Amaravati: Finance Minister Payyavula Keshav introduced the annual budget in the AP Legislative Assembly and commenced his speech. He announced a budget of Rs. 3,32,205 crore for the 2026-27 financial year. He stated that, in their view, a budget is not merely an announcement of accounts, but a resolve to drive state development and public welfare forward like a “chariot drawn by two oxen.”
Budget Structure
- Total Budget: Rs. 3,32,205 crore
- Revenue Expenditure: Rs. 2,56,143 crore
- Capital Expenditure: Rs. 53,915 crore
- Revenue Deficit: Rs. 22,002 crore
- Fiscal Deficit: Rs. 75,868 crore
Budget Highlights
| Category / Department | Allocation (in Crores) |
| Capital City Amaravati Construction | Rs. 6,000 |
| School Education Department | Rs. 32,308 |
| Rayalaseema Global Horticulture Hub | Rs. 30,000 |
| Visakhapatnam Economic Region (covering 10 districts) | Rs. 28,000 |
| NTR Bharosa (Pensions/Welfare) | Rs. 27,719 |
| Panchayati Raj Department | Rs. 22,942 |
| Water Resources Department | Rs. 18,224 |
| Municipal Administration | Rs. 14,539 |
| Energy Sector | Rs. 13,934 |
| Agriculture & Allied Sectors | Rs. 13,598 |
| Roads, Ports, and Airports | Rs. 13,546 |
| Home Department | Rs. 9,165 |
| VB Jee Ram Jee | Rs. 8,365 |
| Annadata Sukhibhava (Farmer Welfare) | Rs. 6,660 |
| Polavaram Project | Rs. 6,105 |
| Housing Sector | Rs. 5,451 |
| NTR Vaidya Seva & Jal Jeevan Mission | Rs. 4,000 each |
| Student Scholarships | Rs. 3,836 |
| Industries | Rs. 3,161 |
| Mid-day Meal Scheme | Rs. 2,161 |
| Contingency Fund | Rs. 1,500 |
| Swachh Bharat Mission | Rs. 1,037 |
| Hostels and Gurukuls | Rs. 300 |
Key Initiatives
- Economic Regions: Establishment of the Visakhapatnam Economic Region (10 districts) and the Amaravati Economic Region (9 districts).
- Security: A dedicated Cyber Crime Police Station for every district.




